Polythene Products
For sealing, protecting and sorting
Polythene Products
Polythene products are great for protecting your items against dirt and moisture. They can be used for packing goods in transit and certain additives can provide corrosion resistance.
Large polythene sheets are also available on the roll to protect whole pallets of goods from moisture and offer that added level of protection.

Grip Seal Bags
- Tear resistant, transparent, re-sealable & re-useable
- Available as plain or with white write-on panels
- 40-45 micron or heavy duty for extra strength
- Contains at least 30% recycled material.
Plain
Write On
Specimen
Antistatic
Enquire about Grip Seal Bags| Product Code | Size | Style |
|---|---|---|
MG0 | 1.5″ x 2.5″ | Plain |
MG1 | 2.25″ x 2.25″ | Plain |
MG2 | 2.25″ x 3″ | Plain |
MG105 | 2″ x 9″ | Plain |
MG3 | 3″ x 3.25″ | Plain |
MG8 | 3″ x 7.5″ | Plain |
MG4 | 3.5″ x 4.5″ | Plain |
MG19 | 3.5″ x 4.5″ – HEAVY DUTY | Plain |
MG5 | 4.5″ x 4.5″ | Plain |
MG6 | 4″ x 5.5″ | Plain |
MG7 | 5.5″ x 5.5″ | Plain |
MG9 | 5″ x 7.5″ | Plain |
MG24 | 5″ x 8″ – HEAVY DUTY | Plain |
MG10 | 7.5″ x 7.5″ | Plain |
MG18 | 7″ x 10″ – HEAVY DUTY | Plain |
MG11 | 6″ x 9″ | Plain |
MG12 | 8″ x 11″ | Plain |
MG22 | 8″ x 12″ – HEAVY DUTY | Plain |
MG12A | 9″ x 12.75″ | Plain |
MG20 | 9″ x 14″ – HEAVY DUTY | Plain |
MG14 | 10″ x 14″ | Plain |
MG21 | 10″ x 18″ – HEAVY DUTY | Plain |
MG15 | 11″ x 16″ | Plain |
MG23 | 12″ x 16″ – HEAVY DUTY | Plain |
MG13 | 12.75″ x 12.75″ | Plain |
MG16 | 13″ x 18″ | Plain |
MG17 | 15″ x 20″ | Plain |
| Product Code | Size | Style |
|---|---|---|
MGW020 | 1.5″ x 2.5″ | Write-on Panel |
MGW120 | 2.25″ x 2.25″ | Write-on Panel |
MGW121 | 2.25″ x 3″ | Write-on Panel |
MGW122 | 3″ x 3.25″ | Write-on Panel |
MGW127 | 3″ x 7.5″ | Write-on Panel |
MGW123 | 3.25″ x 4.5″ | Write-on Panel |
MGW124 | 4.5″ x 4.5″ | Write-on Panel |
MGW125 | 4″ x 5.5″ | Write-on Panel |
MGW126 | 5.5″ x 5.5″ | Write-on Panel |
MGW128 | 5″ x 7.5″ | Write-on Panel |
MGW130 | 6″ x 9″ | Write-on Panel |
MGW129 | 7.5″ x 7.5″ | Write-on Panel |
MGW131 | 8″ x 11″ | Write-on Panel |
MGW132 | 9″ x 12.75″ | Write-on Panel |
MGW133 | 10″ x 14″ | Write-on Panel |
MGW134 | 11″ x 16″ | Write-on Panel |
MGW135 | 13″ x 18″ | Write-on Panel |
MGW136 | 15″ x 20″ | Write-on Panel |
| Product Code | Size | Style |
|---|---|---|
MGS01 | 6″ x 9″ + 6″ x 8″ POUCH | Specimen Bag |
| Product Code | Size | Style |
|---|---|---|
MGAS07 | 4″ x 5.5″ | Pink Antistatic |
MGAS01 | 6″ x 9″ | Pink Antistatic |
MGAS02 | 10″ X 12″ | Pink Antistatic |
MGAS03 | 12″ x 16″ | Pink Antistatic |
MGAS04 | 18″ x 20″ | Pink Antistatic |
MGAS05 | 20″ x 24″ | Pink Antistatic |
MGAS06 | 26″ x 30″ | Pink Antistatic |

VCI Corrosion Inhibiting GSB
Proven corrosion protection in an easy to use grip seal format, keeps ferrous, non-ferrous and multi metal products corrosion free for up to 5 years, and is available in 5 different sizes.
Enquire about VCI Corrosion Inhibiting GSB| Product Code | Size |
|---|---|
MGVCI01 | 70mm x 100mm x 50 Micron Yellow Ferrous |
MGVCI02 | 100mm x 150mm x 80 Micron Yellow Ferrous |
MGVCI03 | 150mm x 200mm x 80 Micron Yellow Ferrous |
MGVCI04 | 200mm x 275mm x 80 Micron Yellow Ferrous |
MGVCI05 | 300mm x 400mm x 80 Micron Yellow Ferrous |

Polythene Bags
Polythene bags are great for protecting your product against dirt and moisture. They can be used for packing goods in transit and come in a wide variety of sizes and grades.
Polybags - Light
Polybags - Medium
Polybags - Heavy
Enquire about Polythene Bags| Product Code | Size (Inches) | Size (mm) | Thickness |
|---|---|---|---|
POLYBAG14 | 4 x 6 | 102 x 152 | 120ga |
POLYBAG36 | 6 x 8 | 152 x 203 | 120ga |
POLYBAG10 | 7 x 9 | 178 x 229 | 120ga |
POLYBAG05 | 8 x 10 | 203 x 254 | 120ga |
POLYBAG50 | 8 x 12 | 203 x 305 | 120ga |
POLYBAG24 | 10 x 12 | 254 x 305 | 120ga |
POLYBAG20 | 10 x 15 | 254 x 381 | 100ga |
POLYBAG44 | 10 x 15 | 254 x 381 | 120ga |
POLYBAG46 | 12 x 15 | 305 x 381 | 120ga |
POLYBAG04 | 12 x 18 | 305 x 457 | 120ga |
POLYBAG21 | 15 x 20 | 381 x 508 | 120ga |
POLYBAG67 | 18 x 24 | 457 x 610 | 150ga |
POLYBAG17 | 18 x 24 | 457 x 610 | 120ga |
POLYBAG06 | 20 x 30 | 508 x 762 | 120ga |
POLYBAG4 | 24 x 36 | 610 x 914 | 100ga |
POLYBAG49 | 24 x 36 | 610 x 914 | 120ga |
| Product Code | Size (Inches) | Size (mm) | Thickness |
|---|---|---|---|
POLYBAG19 | 4 x 6 | 102 x 152 | 200ga |
POLYBAG42 | 5 x 6.5 | 127 x 165 | 200ga |
POLYBAG45 | 5 x 7 | 127 x 178 | 200ga |
POLYBAG18 | 6 x 8 | 152 x 203 | 200ga |
POLYBAG62 | 6 x 6 | 152 x 152 | 200ga |
POLYBAG30 | 7 x 9 | 178 x 229 | 200ga |
POLYBAG71 | 6 x 10 | 152 x 254 | 200ga |
POLYBAG1 | 8 x 10 | 203 x 254 | 200ga |
POLYBAG51 | 8 x 12 | 203 x 305 | 200ga |
POLYBAG66 | 8 x 14 | 203 x 356 | 200ga |
POLYBAG5 | 10 x 12 | 254 x 305 | 200ga |
POLYBAG28 | 10 x 15 | 254 x 381 | 200ga |
POLYBAG61 | 10 x 20 | 254 x 508 | 200ga |
POLYBAG38 | 12 x 15 | 305 x 381 | 200ga |
POLYBAG2 | 12 x 18 | 305 x 457 | 200ga |
POLYBAG33 | 15 x 20 | 381 x 508 | 200ga |
POLYBAG25 | 16 x 20 | 406 x 508 | 200ga |
POLYBAG12 | 18 x 24 | 457 x 610 | 200ga |
POLYBAG43 | 20 x 24 | 508 x 610 | 200ga |
POLYBAG35 | 20 x 30 | 508 x 762 | 200ga |
POLYBAG15 | 24 x 36 | 610 x 914 | 200ga |
POLYBAG65 | 24 x 36 | 610 x 914 | 200ga |
POLYBAG56 | 30 x 48 | 762 x 1219 | 200ga |
POLYBAG08C | 36 x 48 | 914 x 1219 | 200ga |
POLYBAG41 | 36 x 60 | 1219 x 1524 | 200ga |
POLYBAG54 | 40 x 48 | 1016 x 1219 | 300ga |
| Product Code | Size (Inches) | Size (mm) | Thickness |
|---|---|---|---|
POLYBAG01 | 4 x 6 | 102 x 152 | 400ga |
POLYBAG02 | 6 x 8 | 152 x 203 | 500ga |
POLYBAG16 | 7 x 9 | 178 x 229 | 400ga |
POLYBAG11 | 8 x 10 | 203 x 254 | 400ga |
POLYBAG52 | 8 x 12 | 203 x 356 | 500ga |
POLYBAG9 | 10 x 12 | 254 x 305 | 400ga |
POLYBAG09 | 10 x 15 | 254 x 381 | 400ga |
POLYBAG6 | 12 x 16 | 305 x 406 | 400ga |
POLYBAG68 | 16 x 20 | 406 x 508 | 500ga |
POLYBAG07 | 18 x 20 | 457 x 508 | 400ga |
POLYBAG3 | 18 x 24 | 457 x 610 | 400ga |
POLYBAG7A | 20 x 30 | 508 x 762 | 500ga |
POLYBAG7 | 20 x 30 | 508 x 762 | 400ga |
POLYBAG26 | 20 x 32 | 508 x 813 | 800ga |
POLYBAG29 | 24 x 36 | 610 x 914 | 400ga |
POLYBAG32 | 24 x 36 | 610 x 914 | 500ga |
POLYBAG31 | 25 x 40 | 635 x 1016 | 800ga |
POLYBAG37 | 30 x 50 | 762 x 1270 | 500ga |
POLYBAG13 | 36 x 48 | 914 x 1219 | 500ga |
POLYBAG40 | 36 x 60 | 914 x 1524 | 400ga |
POLYBAG23 | 48 x 60 | 1219 x 1524 | 400ga |

Layflat Tubing
Rolls of polythene tubing supplied on a roll in various widths. Layflat tubing is ideal for producing custom made bags to any length you require using a desktop or portable heat sealer. Also available in an anti-static film with a pink tint.
Enquire about Layflat Tubing| Product Code | Description |
|---|---|
LAYFLAT18 | 2″ LAYFLAT TUBING – 168M – 500g |
LAYFLAT13 | 2″ LAYFLAT TUBING – 335M – 250g |
LAYFLAT2 | 3″ LAYFLAT TUBING – 168M – 500g |
LAYFLAT12 | 3″ LAYFLAT TUBING – 336M – 250g |
LAYFLAT26 | 4″ BLACK LAYFLAT TUBING – 168M – 500g |
LAYFLAT3 | 4″ LAYFLAT TUBING – 168M – 500g |
LAYFLAT11 | 4” LAYFLAT TUBING – 335M – 250g |
LAYFLAT4 | 6″ LAYFLAT TUBING – 168M – 500g |
LAYFLAT21 | 6″ LAYFLAT TUBING BLACK – 250M – 500g |
LAYFLAT8 | 7″ LAYFLAT TUBING – 168M – 500g |
LAYFLAT5 | 7″ LAYFLAT TUBING – 336M – 250g |
LAYFLAT23 | 8″ LAYFLAT TUBING – 168M – 500g |
LAYFLAT9 | 9″ LAYFLAT TUBING – 168M – 500g |
LAYFLAT34 | 9″ LAYFLAT TUBING – 335M – 250g |
LAYFLAT20 | 10″ LAYFLAT TUBING – 168M – 500g |
LAYFLAT15 | 10″ LAYFLAT TUBING – 335M – 250g |
LAYFLAT6 | 10.5″ LAYFLAT TUBING – 336m – 250g |
LAYFLAT27 | 12″ ANTISTATIC LAYFLAT TUBING – 150M – 250g |
LAYFLAT16 | 12″ LAYFLAT TUBING – 168M – 500g |
LAYFLAT14 | 12″ LAYFLAT TUBING – 336M – 250g |
LAYFLAT29 | 14″ LAYFLAT TUBING – 168M – 500g |
LAYFLAT19 | 15″ LAYFLAT TUBING – 335M – 250g |
LAYFLAT25 | 15″ LAYFLAT TUBING – 698M – 120g |
LAYFLAT10 | 18″ LAYFLAT TUBING – 336M – 250g |
LAYFLAT7 | 24″ LAYFLAT TUBING – 349M – 250g |
LAYFLAT24 | 36″ LAYFLAT TUBING – 336M – 250g |
LAYFLAT17 | 42″ LAYFLAT TUBING – 200M – 250g |
LAYFLAT22 | 48″ LAYFLAT TUBING – 168M – 250g |

Pallet Top Covers
A great way to protect the top of your pallet from rain or moisture. Pallet top covers come supplied ready to use on rolls.
Enquire about Pallet Top Covers| Product Code | Size | Thickness | Sheets Per Roll |
|---|---|---|---|
PALCOV04 | 900/1800 x 1800 | 40 Micron – BLK | 150 |
PALCOV06 | 900/1800 x 1800 | 50 Micron – CLR | 150 |
PALCOV09 | 900/1800 x 1800 | 24 Micron – CLR | 150 |

Centre Fold / Multi Fold Sheet
Centre fold/Multi fold sheeting – Dust and moisture protection for a wide range of applications. Supplied in one meter roll widths and multi thicknesses in either a centre fold (1m to 2m) or multi-fold (1m to 4m).
Enquire about Centre Fold / Multi Fold Sheet| Product Code | Size | Thickness | Colour |
|---|---|---|---|
| CENTRE06* | 1M-4M x 25M | 800G | Clear |
CENTRE03 | 1M-4M x 50M | 320G | Clear |
CENTRE05 | 1M-4M x 75M | 260G | Black |
CENTRE01 | 1M-2M x 50M | 800G | Clear |
CENTRE02 | 1M-2M x 100M | 320G | Clear |
CENTRE10 | 1M-2M x 170M | 250G | Blue |

Pallet Top Covers
Multi use refuse sacks available in various sizes and thicknesses depending on their intended use. The black bags can be used for domestic waste and the clear bags are great for sending shredded paper and cardboard to recycling centres. We also supply light duty white pedal bin liners for home and office use.
Enquire about Pallet Top Covers| Product Code | Description | Size (Inches) | Colour | Thickness |
|---|---|---|---|---|
REFUSE01 | Refuse Sack | 18 x 29 x 39 | Black | 240ga |
REFUSE02 | Square Pedal Bin Liner | 15 x 24 x 24 | White | 28ga |
REFUSE03 | Refuse Sack | 16 x 25 x 39 | Black | 160ga |
REFUSE05 | Refuse Sack | 18 x 29 x 39 | Clear | 160ga |
Explore the range.
Not sure what you need?
It's not possible to list everything we supply. Tell us what you're packing and our friendly, experienced team will find the right solution, and make you a sample if it helps.
